<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SNPwatch: New Psoriasis SNPs Found for both Europeans and Asians</title>
	<atom:link href="http://spittoon.23andme.com/2009/01/26/snpwatch-new-psoriasis-snps-found-for-both-europeans-and-asians/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2009/01/26/snpwatch-new-psoriasis-snps-found-for-both-europeans-and-asians/</link>
	<description>A receptacle for genetic knowledge.</description>
	<lastBuildDate>Sat, 13 Feb 2010 03:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kimo</title>
		<link>http://spittoon.23andme.com/2009/01/26/snpwatch-new-psoriasis-snps-found-for-both-europeans-and-asians/comment-page-1/#comment-1476</link>
		<dc:creator>Kimo</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=2584#comment-1476</guid>
		<description>It will be interesting to see how this develops and how it matches my results. I&#039;m a physician who developed psoriasis recently and it has moved into my joints.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how this develops and how it matches my results. I&#8217;m a physician who developed psoriasis recently and it has moved into my joints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErinC</title>
		<link>http://spittoon.23andme.com/2009/01/26/snpwatch-new-psoriasis-snps-found-for-both-europeans-and-asians/comment-page-1/#comment-1462</link>
		<dc:creator>ErinC</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=2584#comment-1462</guid>
		<description>In the Health and Traits section of 23andMe we try to point out when a SNP has been associated with more than one disease.  Your suggestion of some kind of visualization tool is great and something we&#039;ll definitely keep in mind for the future.</description>
		<content:encoded><![CDATA[<p>In the Health and Traits section of 23andMe we try to point out when a SNP has been associated with more than one disease.  Your suggestion of some kind of visualization tool is great and something we&#8217;ll definitely keep in mind for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://spittoon.23andme.com/2009/01/26/snpwatch-new-psoriasis-snps-found-for-both-europeans-and-asians/comment-page-1/#comment-1461</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=2584#comment-1461</guid>
		<description>As the volume of research/clinical reports continues to increase, I think it would be useful to have some way to visualize genes/SNPs that are common to multiple conditions.  For example, IL23R alleles are implicated in psoriasis, ulcerative colitis, and Crohn&#039;s disease.  These associations can suggest similar etiologies.

Nick</description>
		<content:encoded><![CDATA[<p>As the volume of research/clinical reports continues to increase, I think it would be useful to have some way to visualize genes/SNPs that are common to multiple conditions.  For example, IL23R alleles are implicated in psoriasis, ulcerative colitis, and Crohn&#8217;s disease.  These associations can suggest similar etiologies.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
