<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the Winner Is &#8230;</title>
	<atom:link href="http://spittoon.23andme.com/2008/05/14/and-the-winner-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2008/05/14/and-the-winner-is/</link>
	<description>A receptacle for genetic knowledge.</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:01:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online tools and : How do people use them? : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://spittoon.23andme.com/2008/05/14/and-the-winner-is/comment-page-1/#comment-325</link>
		<dc:creator>Online tools and : How do people use them? : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/05/14/and-the-winner-is/#comment-325</guid>
		<description>[...] am sure most of you know that Michael Cariaso won the first 23andme Win Your Genome. The reason he did is a clear example of the power of the kinds of tools he used; specifically [...]</description>
		<content:encoded><![CDATA[<p>[...] am sure most of you know that Michael Cariaso won the first 23andme Win Your Genome. The reason he did is a clear example of the power of the kinds of tools he used; specifically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tell me Everything: How To Use SNPedia for 23andMe and deCODEme &#124; Think Gene</title>
		<link>http://spittoon.23andme.com/2008/05/14/and-the-winner-is/comment-page-1/#comment-279</link>
		<dc:creator>Tell me Everything: How To Use SNPedia for 23andMe and deCODEme &#124; Think Gene</dc:creator>
		<pubDate>Fri, 23 May 2008 03:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/05/14/and-the-winner-is/#comment-279</guid>
		<description>[...] example, recently Mike Cariaso &#8220;creatively profiled&#8221; Lilly Mendel (23andMe&#8217;s female demo user) using the public SNPedia database and [...]</description>
		<content:encoded><![CDATA[<p>[...] example, recently Mike Cariaso &#8220;creatively profiled&#8221; Lilly Mendel (23andMe&#8217;s female demo user) using the public SNPedia database and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cariaso wins the 23andMe &#8220;Win your Genome&#8221; contest : BioTeam Inc.</title>
		<link>http://spittoon.23andme.com/2008/05/14/and-the-winner-is/comment-page-1/#comment-262</link>
		<dc:creator>Mike Cariaso wins the 23andMe &#8220;Win your Genome&#8221; contest : BioTeam Inc.</dc:creator>
		<pubDate>Thu, 15 May 2008 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/05/14/and-the-winner-is/#comment-262</guid>
		<description>[...] http://spittoon.23andme.com/2008/05/14/and-the-winner-is/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://spittoon.23andme.com/2008/05/14/and-the-winner-is/" rel="nofollow">http://spittoon.23andme.com/2008/05/14/and-the-winner-is/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
