<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures of Lilly: Introducing the 23andMe Win Your Genome Contest</title>
	<atom:link href="http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/</link>
	<description>A receptacle for genetic knowledge.</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:01:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tell me Everything: How To Use SNPedia for 23andMe and deCODEme &#124; Think Gene</title>
		<link>http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/comment-page-1/#comment-280</link>
		<dc:creator>Tell me Everything: How To Use SNPedia for 23andMe and deCODEme &#124; Think Gene</dc:creator>
		<pubDate>Fri, 23 May 2008 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/#comment-280</guid>
		<description>[...] For example, recently Mike Cariaso &#8220;creatively profiled&#8221; Lilly Mendel (23andMe&#8217;s female demo user) using the public SNPedia database and Promethease software to win the 23andMe Win Your Genome Contest. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, recently Mike Cariaso &#8220;creatively profiled&#8221; Lilly Mendel (23andMe&#8217;s female demo user) using the public SNPedia database and Promethease software to win the 23andMe Win Your Genome Contest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cariaso wins the 23andMe &#8220;Win your Genome&#8221; contest : BioTeam Inc.</title>
		<link>http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/comment-page-1/#comment-261</link>
		<dc:creator>Mike Cariaso wins the 23andMe &#8220;Win your Genome&#8221; contest : BioTeam Inc.</dc:creator>
		<pubDate>Thu, 15 May 2008 17:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/#comment-261</guid>
		<description>[...] are in order for Mike who was announced as the winner of the &#8220;Win your Genome&#8221; contest being run by [...]</description>
		<content:encoded><![CDATA[<p>[...] are in order for Mike who was announced as the winner of the &#8220;Win your Genome&#8221; contest being run by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
