<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23andMore: Paternal Ancestry, Free Demo Accounts and an Expanded Gene Journal</title>
	<atom:link href="http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/</link>
	<description>A receptacle for genetic knowledge.</description>
	<lastBuildDate>Fri, 20 Nov 2009 04:01:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MattC</title>
		<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/comment-page-1/#comment-130</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/#comment-130</guid>
		<description>Just to clarify ... The change you&#039;ve detected is independent of the new Paternal Ancestry feature. We recently turned off the more detailed view in the Global Similarity feature, which measures your genetic distance in comparison to various populations around the world. We expect to roll out an improved version of that detailed view this spring, but for the time being we&#039;re only gauging your similarity to world populations at a regional level.</description>
		<content:encoded><![CDATA[<p>Just to clarify &#8230; The change you&#8217;ve detected is independent of the new Paternal Ancestry feature. We recently turned off the more detailed view in the Global Similarity feature, which measures your genetic distance in comparison to various populations around the world. We expect to roll out an improved version of that detailed view this spring, but for the time being we&#8217;re only gauging your similarity to world populations at a regional level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cresident</title>
		<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/comment-page-1/#comment-114</link>
		<dc:creator>cresident</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/#comment-114</guid>
		<description>When only the maternal ancestry was shown, I could see much more detail about my ancestry.  With the new updates on paternal ancestry, I only get a very generic ancestry:  Northern European.  I would like to see the details on specific groups within Europe for both maternal and paternal lineage.  Or is this already available but I can&#039;t find it...?

Thx!</description>
		<content:encoded><![CDATA[<p>When only the maternal ancestry was shown, I could see much more detail about my ancestry.  With the new updates on paternal ancestry, I only get a very generic ancestry:  Northern European.  I would like to see the details on specific groups within Europe for both maternal and paternal lineage.  Or is this already available but I can&#8217;t find it&#8230;?</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattC</title>
		<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/comment-page-1/#comment-105</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/#comment-105</guid>
		<description>A lot of people ask why some major ethnic groups, such as English and Spanish, are not included in our population similarity feature. The reason is that we are limited to the populations that scientists have sampled in detail. To date, researchers have focused on capturing as much human genetic diversity as they can. So some small, remote populations such as the Hazara and Xibo are better known than much more common ones.

We&#039;ve been looking for data on the populations that are most likely to interest our customers, and expect to add more as time goes on.

As to your question about the people who lived around Stonehenge – they are likely to share ancestry with a number of western European populations, including the Irish, Germans, French, Basques and Orcadians.</description>
		<content:encoded><![CDATA[<p>A lot of people ask why some major ethnic groups, such as English and Spanish, are not included in our population similarity feature. The reason is that we are limited to the populations that scientists have sampled in detail. To date, researchers have focused on capturing as much human genetic diversity as they can. So some small, remote populations such as the Hazara and Xibo are better known than much more common ones.</p>
<p>We&#8217;ve been looking for data on the populations that are most likely to interest our customers, and expect to add more as time goes on.</p>
<p>As to your question about the people who lived around Stonehenge – they are likely to share ancestry with a number of western European populations, including the Irish, Germans, French, Basques and Orcadians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertblandford</title>
		<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/comment-page-1/#comment-104</link>
		<dc:creator>robertblandford</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/#comment-104</guid>
		<description>I&#039;m of English and Scots-Irish ancestry. Why isn&#039;t there an &quot;English&quot; category? Are those who lived around Stone-Henge included in the Irish or Orcadians?</description>
		<content:encoded><![CDATA[<p>I&#8217;m of English and Scots-Irish ancestry. Why isn&#8217;t there an &#8220;English&#8221; category? Are those who lived around Stone-Henge included in the Irish or Orcadians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickglad</title>
		<link>http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/comment-page-1/#comment-99</link>
		<dc:creator>patrickglad</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/02/22/23andmore-paternal-ancestry-free-demo-accounts-and-an-expanded-gene-journal/#comment-99</guid>
		<description>The demo account is great and allows a complete browse through the genome. I do research on genomics and the genome browser is about the most accesible method I have come across to get info out of a genechip. lots and lots of useful SNPs, with function known already, still to be shown in the gene journal....are you looking for contributors?</description>
		<content:encoded><![CDATA[<p>The demo account is great and allows a complete browse through the genome. I do research on genomics and the genome browser is about the most accesible method I have come across to get info out of a genechip. lots and lots of useful SNPs, with function known already, still to be shown in the gene journal&#8230;.are you looking for contributors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
