<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SNPwatch:Shuffling SNPs Have Opposite Effect in Men and Women</title>
	<atom:link href="http://spittoon.23andme.com/2008/01/31/snpwatchshuffling-snps-have-opposite-effect-in-men-and-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2008/01/31/snpwatchshuffling-snps-have-opposite-effect-in-men-and-women/</link>
	<description>A receptacle for genetic knowledge.</description>
	<pubDate>Sun, 06 Jul 2008 02:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</title>
		<link>http://spittoon.23andme.com/2008/01/31/snpwatchshuffling-snps-have-opposite-effect-in-men-and-women/#comment-28</link>
		<dc:creator>Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/01/31/snpwatchshuffling-snps-have-opposite-effect-in-men-and-women/#comment-28</guid>
		<description>[...] Thirst for Science, and Computational Biology News. SNPs are hot at Open Helix and the Spittoon. Gopubmed.org is even hotter at Medical 2.0, Konrad&#8217;s Konsiderations, Peanut Butter, What [...]</description>
		<content:encoded><![CDATA[<p>[...] Thirst for Science, and Computational Biology News. SNPs are hot at Open Helix and the Spittoon. Gopubmed.org is even hotter at Medical 2.0, Konrad&#8217;s Konsiderations, Peanut Butter, What [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
