<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nature Genetics Editorial: When Customers Become Collaborators</title>
	<atom:link href="http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/feed/" rel="self" type="application/rss+xml" />
	<link>http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/</link>
	<description>A receptacle for genetic knowledge.</description>
	<lastBuildDate>Sat, 13 Feb 2010 03:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patrickglad</title>
		<link>http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/comment-page-1/#comment-98</link>
		<dc:creator>patrickglad</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/#comment-98</guid>
		<description>What about contributing information on the function of SNPs? There is a SNP wiki SNPedia that allows this. Is this planned for 23andMe? I do research on genomics and there is plenty more information locked away on the genechips used here that is not displayed yet...</description>
		<content:encoded><![CDATA[<p>What about contributing information on the function of SNPs? There is a SNP wiki SNPedia that allows this. Is this planned for 23andMe? I do research on genomics and there is plenty more information locked away on the genechips used here that is not displayed yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattC</title>
		<link>http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/comment-page-1/#comment-35</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/#comment-35</guid>
		<description>Thanks for your comment, Doogie. The most prevalent types of color-blindness don&#039;t lend themselves to the kind of SNP-based analysis we use at 23andMe. For a good explanation of the genetics behind color-blindness, try this page from the Howard Hughes Medical Institute site: http://www.hhmi.org/senses/b130.html</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Doogie. The most prevalent types of color-blindness don&#8217;t lend themselves to the kind of SNP-based analysis we use at 23andMe. For a good explanation of the genetics behind color-blindness, try this page from the Howard Hughes Medical Institute site: <a href="http://www.hhmi.org/senses/b130.html" rel="nofollow">http://www.hhmi.org/senses/b130.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doogie</title>
		<link>http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/comment-page-1/#comment-31</link>
		<dc:creator>Doogie</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/#comment-31</guid>
		<description>This is exactly what I have been wanting to hear.  A way for those that have had their DNA analyzed to be able to add thier own personal information.  For me personally, I would like to be able to learn more about color blindness and which genes have caused me to be color blind.  I have looked around in the literature but have failed to find anything that would connect with SNPs analyzed by 23andme.  I also think that by allowing people to supply their own personal information will interest them to the point of more detailed research, I know I sure have.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>This is exactly what I have been wanting to hear.  A way for those that have had their DNA analyzed to be able to add thier own personal information.  For me personally, I would like to be able to learn more about color blindness and which genes have caused me to be color blind.  I have looked around in the literature but have failed to find anything that would connect with SNPs analyzed by 23andme.  I also think that by allowing people to supply their own personal information will interest them to the point of more detailed research, I know I sure have.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Genome</title>
		<link>http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/comment-page-1/#comment-22</link>
		<dc:creator>The Personal Genome</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/2008/01/29/nature-genetics-editorial-when-customers-become-collaborators/#comment-22</guid>
		<description>&lt;strong&gt;From Trickle Down Genomics to the Virtuous Circle...&lt;/strong&gt;

In the spaces between the scientist&#8217;s bench and the patient&#8217;s bedside, practitioners of translational medicine concern themselves with the conversion of basic research into real world medical applications.    
The field of translational res...</description>
		<content:encoded><![CDATA[<p><strong>From Trickle Down Genomics to the Virtuous Circle&#8230;</strong></p>
<p>In the spaces between the scientist&#8217;s bench and the patient&#8217;s bedside, practitioners of translational medicine concern themselves with the conversion of basic research into real world medical applications.<br />
The field of translational res&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
